
Sleeps 10 adults. Underfloor heating throughout.
Availability
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
= booked
Price Guide
Prices are available on application. Completion of the Booking Enquiry form below simply enables us to give you a price. It does not commit you to a booking. The prices shown here are only a guide based on previous bookings and we may be able to offer you a cheaper price than that indicated in this chart. Pets are welcome.
Discounts are available during off-peak periods on application for lets to smaller parties of less than six people, and for mid-week lets of between 2 and 5 nights between Sunday afternoon and Friday morning.
Date | 2 Nights | 3/4 Nights | 7 Nights |
03/01/17 - 28/03/17 | £ 400 | £ 600 | £ 800 |
29/03/17 - 13/04/17 | £475 | £ 635 | £ 875 |
14/04/13 - 20/04/17 Easter | N/A | £ 995 | £ 1375 |
21/04/17 - 27/04/17 | £ 475 | £ 635 | £ 875 |
28/04/17 - 07/05/17 May Day Bank Holiday | £ N/A | £ 700 | £ 1,100 |
08/05/17 - 25/05/17 | £ 475 | £ 650 | £ 945 |
26/05/17 - 01/06/17 Spring Bank Holiday | £ 455 | £ 1,185 | £ 1,350 |
02/06/17 - 14/07/17 | £ 485 | £ 685 | £1,255 |
15/07/17 - 09/09/17 | N/A | N/A | £ 1,500 |
10/09/17 - 12/10/17 | £ 475 | £ 655 | £ 875 |
13/10/17 - 02/11/17 Half Term | N/A | 725 | £1,250 |
03/11/17 - 21/12/17 | £ 400 | £ 600 | £ 800 |
22/12/17 - 27/12/17 Christmas | £ N/A | £800 | N/A |
28/12/17 - 03/01/18 New Year | N/A | £895 | £1,750 |
Booking Enquiry
Fields marked with an * are required.
Payment
Please make sure you complete our Booking Form above before making a payment.
We are pleased to accept payment directly into our bank account with Barclays, the details of which are as follows:
Account name: Henry Dare trading as Killay Fawr
Account number: 03856917
Sort code: 20-84-41
Can be required for international payments:
SWIFTBIC (Bank Identification Code): BARCGB22
IBAN (International Bank Account Number): GB65 BARC 2084 4103 8569 17
Please leave your name as a reference when making the payment.
You can use your mobile phone to scan the QR code above and add our contact info to your contacts.
Killay Fawr, Upper Killay, Swansea SA2 7DP, United Kingdom